|
This text is replaced by the Flash movie.
|
Nidoba skwa Hotohke
aka Hootje, Tohke, Hotemetoot, ...
| Hotohke | Nidoba skwa | info ... |
|
RW-GC NASCAT R/R PHANTOM OF COONOQUAN MCO n 09 22 |
|||
|
TGC NASCAT STERLING MARLIN OF KOONTUCKY MCO ns 09 22 |
|||
|
CH-GP NASCAT THE WHITE FLAG LAP MCO ns 09 22 |
|||
|
IC KOONTUCKY SPITTING IMAGE MCO ns 09 22 |
|||
|
RW-GC KOONTUCKY JUST AS MARVELOUS MCO a 23, |
|||
|
KOONTUCKY MARVELICIOUS, OD, MCO as 09 23 |
|||
|
EMLU MACARENA OF KOONTUCKY MCO as 09 22 |
|||
| Nidoba skwa Hotohke MCO ns 09 22 | |||
|
IC BRANNIGAN SPIRIT OF MAINE MCO NS 09 22 |
|||
|
GIC MAINE'S MAGIC AMERICAN GIGOLO MCO D 09 22 |
|||
|
MAINE'S MAGIC ARUSHA MCO F 09 23 |
|||
| NIDOBA SKWA QANTA MUNANI MCO f 09 22 | |||
|
COSY COON'S HELLRAISER MCO ns 09 22 |
|||
| BO BALOU CITYCOONS MCO NS 09 i9 | |||
|
ASMARA CITYCOONS MCO a 09 22 |
|||
Nidoba skwa Hotohke health:
| Patella luxatie | 1 september 2008: NO PL | Drs. van Zuilen, Diergeneeskundig Orthopedisch Centrum AMsterdam; |
| Heup Dysplasie | 19 september 2008: left and right normal |
Dr. Lars Audell, Zweden |
| HCM (1) DNA | Both parents are negative, obligate negative | |
| HCM (1) DNA | 7 juli 2008: Negative/Negative | Genetic Counseling Services, Hillegom (Laboklin) |
| HCM (2) DNA | 7 juli 2008: Negative/Negative | Genetic Counseling Services, Hillegom (Laboklin) |
| SMA | 8 juli 2008: Negative/Negative | Genetic Counseling Services, Hillegom (Laboklin) |
Foundation and clones of Nidoba skwa Hotohke:
| TOP katten | % |
CLONES (totaal 30.6%) |
% | |
|
Reliability of analysis 99.98%
|
||||
| Andy Katt of Heidi Ho | 18.6% | Heidi Ho Aurora of MtKittery, OD | 7.24% | |
| Bridget Katt of Heidi Ho | 18.6% | Heidi Ho Richard III of Charmalot, OS | 6.46% | |
| TGC Dauphin de France of Tati-Tan | 16.5% | Heidi Ho Canth of Tanstaafl | 4.60% | |
| CH Tatiana of Tati-Tan | 8.26% | Heidi Ho Percival of Meunerie | 2.35% | |
| Smokie Joe of Whittemore | 8.05% | Heidi Ho Molly B. of Tanstaafl | 2.29% | |
| Princess Sue of Whittemore | 3.70% | Heidi Ho Coon Victoria, DM | 1.76% | |
| Ginger of Whittemore | 2.97% | Heidi Ho Camille of Calicoon | 1.56% | |
| Whittemore Mystique of War-Tell | 2.04% | Heidi Ho Just Plain Bill Katt | 1.03% | |
| Whittemore Black Jack of War-Tell | 2.04% | Heidi Ho Annabel Lee of Tycoon, OD | 1.00% | |
| The foundation cats are the cats that established the "foundation" of the Maine Coon breed: these are cats that were found (often in Maine) in the 60's and 70's of the 20th century, and of which they said: "these are Maine Coon Cats! The ancestors of those cats were not known, so the pedigree stops there. At the moment, breeders are again (or still) using Foundation cats. This has its own problems and questions. But when researching a pedigree back to foundation, you will be able to 'divvy up' your cat in so many percent of this foundation cat, and so many % of another foundation cat. Andy Katt and Bridget Katt were very populair, and in general around 35% of the pedigree can be traced back to these cats: they are the top-1. Similarly, there are a top-3 and top-5. | At the beginning of the Maine Coon breed (around 1980) there was a queen, Tanstaafl Polly Adeline of Heidi Ho, and a stud, Heidi Ho Sonkey Bill, that together made very beautiful kittens, that all looked a lot alike. So much so that at a show somebody jokingly asked: "Where do you get all those beautiful cats! Seems like you clone them!" This remark was repeated, and since that day there was talk about "thoses clones of ...., Heidi Ho". Of course these were no real genetic clones - and nobody could imagine that cloning cats would become possible in any near future. But those cats, kittens from this combination, are still known as the 'clones'. Because they were so beautiful, they were widely used as breeding cats, so that nowadays also a big part of each Maine Coon cat can be traced back to some of these kittens - and that is the percentage of 'clones'. | |||
|
last update April 6, 2009 Hotohke |